Processor Errors
When you attempt to execute a payment, the transaction between Mymoid and the payment processor is initiated. If the processor denies the transaction, we will provide you with information about the error code we receive from the processor. This information will be included in the "processor" section of the JSON that we send to your system. This document provides information on error codes related to payment processing for Credibanco.
Error response examples from API payment.
API error response from Credibanco when the CVV is invalid:
{
"code": "Validator.mymoPay.genericGatewayError",
"message": "Generic gateway error",
"origin": "PROCESSOR",
"status": 400,
"details": [
{
"processor_name": "Credibanco",
"code": "V23"
}
]
}
Below we provide you, more detailed information about the errors that you can receive from the different processors.
Credibanco Error Codes
Credibanco is a payment gateway that provides online payment processing services in Colombia. The following table lists some common error codes associated with Credibanco:
| Error Code | Description |
|---|---|
| 300 | Invalid CAVV |
| 301 | Invalid ECI |
| 302 | Invalid CAVV |
| 303 | Invalid XID |
| 304 | Cardholder authentication failed |
| 305 | Cardholder authentication rejected |
| 306 | Authentication validation failed |
| 307 | Invalid recurring transaction |
| 308 | Invalid MIT transaction type |
| 309 | Invalid ECI value |
| 310 | Invalid ECI value |
| 311 | Invalid authentication status |
| 312 | Invalid CAVV |
| 313 | Invalid CAVV |
| 314 | Missing MasterCard specification |
| 315 | Missing MasterCard directory ID |
| 316 | Missing MasterCard authentication indicator |
| 317 | Missing MasterCard authentication data |
| 318 | Invalid brand ID |
| 319 | Invalid Visa 3DS configuration |
| 320 | Invalid MasterCard 3DS configuration |
| 321 | Invalid directory server ID |
| 322 | Invalid specification version |
| 323 | Invalid collection indicator |
| 324 | Invalid authentication data |
| 325 | Invalid acquirer BIN |
| 326 | Invalid 3DS ECI |
| 327 | Invalid terminal owner |
| 328 | Invalid token brand |
| 329 | Invalid merchant ID |
| 330 | Invalid token |
| 331 | 3DS service unavailable |
| A01 | Void date expired |
| A02 | Resource not found |
| A03 | Cannot void a reversal transaction |
| A04 | Invalid void request |
| A05 | Transaction already voided |
| A06 | Cannot void a confirmed transaction |
| A07 | Invalid void transaction |
| C01 | Merchant or terminal not found |
| E99 | Internal server error |
| M01 | MIT already confirmed |
| M02 | MIT not pre-authorized |
| M03 | Invalid MIT pre-authorization state |
| M04 | MIT pre-authorization expired |
| M05 | MIT pre-authorization not approved |
| M06 | MIT transaction not found |
| M07 | Invalid MIT re-authorization |
| M08 | Invalid brand for MIT |
| M09 | Invalid MIT pre-authorization |
| M10 | Brand not enabled for MIT |
| M11 | BIN not authorized for MIT |
| M12 | Pre-authorization amount mismatch |
| M13 | Max incremental transactions reached |
| M14 | Invalid incremental transaction |
| S01 | Security service error |
| S10 | Payload retrieval error |
| S11 | Invalid payload signature |
| S21 | Invalid DCC transaction indicator |
| S22 | Invalid DCC currency code |
| S23 | Invalid DCC amount |
| S24 | Invalid DCC exchange rate |
| S25 | Invalid DCC auth amount |
| S26 | Invalid DCC auth exchange rate |
| S27 | Invalid DCC transaction type |
| S28 | Invalid DCC exponent |
| S29 | Invalid DCC transaction split |
| S30 | Missing DCC fields |
| S31 | Invalid 3DS status |
| T01 | Service timeout |
| V01 | Invalid unique code |
| V02 | Invalid unique code |
| V03 | Invalid terminal ID |
| V04 | Invalid terminal ID |
| V05 | Invalid terminal ID |
| V06 | Invalid purchase amount |
| V07 | Invalid purchase amount |
| V08 | Invalid tax amount |
| V10 | Invalid card data |
| V11 | Invalid installment number |
| V12 | Invalid installment number |
| V13 | Invalid currency code |
| V14 | Invalid tax amount |
| V16 | Invalid IP address |
| V17 | Invalid IP address |
| V18 | Invalid COF transaction |
| V19 | Invalid recurring transaction |
| V20 | Invalid references |
| V21 | Invalid card number |
| V22 | Invalid expiry date |
| V23 | Invalid CVV number |
| V24 | Invalid brand ID |
| V25 | Invalid card account type |
| V26 | Invalid tip amount |
| V27 | Invalid airline purchase amount |
| V28 | Invalid agency purchase amount |
| V29 | Invalid agency purchase amount |
| V30 | Invalid airline code |
| V31 | Invalid airport tax |
| V32 | Invalid airport tax |
| V33 | Invalid agency amount |
| V34 | Invalid agency amount |
| V35 | Invalid agency tax |
| V36 | Invalid unique code |
| V37 | Invalid terminal ID |
| V38 | Invalid transaction ID |
| V39 | Cannot void confirmed MIT |
| V40 | Invalid MIT void date |
| V41 | Invalid JWT |
| V42 | Invalid void transaction |
| V43 | Invalid tax combination |
| V44 | Invalid terminal |
| V45 | Invalid airline code |
| V46 | Invalid transaction type combination |
| V47 | Terminal not found |
| V48 | Invalid cryptogram |
| V49 | Invalid cryptogram |
| V50 | Invalid airline amount |
| V51 | Invalid agency amount |
| V52 | Invalid airline tax |
| V53 | Invalid agency tax |
| V54 | Invalid reversal amount |
| V55 | Invalid voucher tax |
| V56 | Invalid voucher tax |
| V57 | Invalid reference description |
| V58 | Invalid merchant name |
| V59 | Invalid MCC |
| V60 | Invalid MCC |
| V61 | Invalid MCC |
| V62 | Merchant name disabled |
| V63 | MCC disabled |
| V64 | Invalid client ID |
| V65 | Invalid client ID |
| V66 | Invalid card state |
| V67 | Invalid merchant gateway identifier |
| V68 | Invalid tax amount |
Did this page help you?