Processor Errors
When you attempt to execute a payment, the transaction between Mymoid and the payment processor is initiated. If the processor denies the transaction, we will provide you with information about the error code we receive from the processor. This information will be included in the "processor" section of the JSON that we send to your system. This document provides information on error codes related to payment processing for four different platforms: WorldPay, Finaro, Redsys, and Bambora.
- WorldPay Error Codes
- Finaro (Credorax) Error Codes
- Redsys Error Codes
- Bambora Payment Gateway Errors
Error response examples from API payment.
API error response
from Redsys
when the card psd2 restriction:
{
"code": "Validator.mymoPay.mitTransactionDenied",
"message": "MIT transaction denied due to PSD2 restrictions",
"origin": "PROCESSOR",
"status": 400,
"details": [
{
"processor_name": "Redsys",
"code": "INTERNAL_PSD2_RESTRICTION"
}
]
}
API error response
from Bambora
when the card is expired:
{
"code": "Validator.mymoPay.genericGatewayError",
"message": "Generic gateway error",
"origin": "PROCESSOR",
"status": 400,
"details": [
{
"processor_name": "Bambora",
"code": "5"
}
]
}
API error response
from Credorax
when the card has insufficient funds:
{
"code": "Validator.mymoPay.genericGatewayError",
"message": "Generic gateway error",
"origin": "PROCESSOR",
"status": 400,
"details": [
{
"processor_name": "Credorax",
"extended_code": "51",
"message": "The transaction has been declined.",
"code": "05"
}
]
}
API error response
from Worldpay
when the card is expired:
{
"code": "Validator.mymoPay.genericGatewayError",
"message": "Generic gateway error",
"origin": "PROCESSOR",
"status": 400,
"details": [
{
"processor_name": "Worldpay",
"code": "5"
}
]
}
Below we provide you, more detailed information about the errors that you can receive from the different processors.
WorldPay Error Codes
WorldPay is a payment processing platform that offers a range of payment options and features. The following table lists the most common error codes associated with WorldPay:
Error Code | Description |
---|---|
209 | Invalid payment amount |
661 | Invalid currency code |
82 | Invalid card number |
32 | Invalid expiry date |
301 | Invalid amount number |
352 | Invalid CVV number |
302 | Invalid card type |
327 | Invalid cardholder name |
401 | Invalid address |
313 | Invalid country code |
614 | Invalid email address |
959 | Invalid telephone number |
360 | Invalid transaction ID |
658 | Invalid authorization code |
637 | Invalid terminal ID |
301 | Invalid account number |
900 | Invalid routing number |
Finaro (Credorax) Error Codes
Finaro is a payment gateway that provides online payment processing services. The following table lists the most common error codes associated with Finaro:
- Finaro API Error Responses
- Click on "
[Credorax] Source Payment API
" >Appendix D: Processing Response Reason Codes
- Click on "
Error Code | Description |
---|---|
00 | Approved or completed successfully |
01 | Refer to card issuer |
02 | Refer to card issuer - special condition |
03 | Invalid merchant |
04 | Pick up card |
05 | Do not honour |
06 | Error |
07 | Pick up card - special condition |
08 | Honour with identification |
10 | Partial amount approved |
12 | Invalid transaction |
13 | Invalid amount |
14 | Invalid card number |
15 | No such issuer |
19 | Re-enter transaction |
21 | No action taken |
30 | Format error |
34 | Implausible card data |
39 | No credit account |
41 | Lost card, pick up |
42 | No universal account |
43 | Pick up, stolen card |
44 | No investment account |
46 | Closed account |
50 | Do not renew |
51 | Insufficient funds |
52 | No checking account |
53 | No savings account |
54 | Expired card |
55 | Incorrect PIN |
57 | Transaction not allowed for cardholder |
58 | Transaction not permitted to terminal |
59 | Suspected fraud |
61 | Exceeds withdrawal limit |
62 | Restricted card |
63 | Security violation |
64 | Wrong original amount |
65 | Activity count limit exceeded |
68 | Response received too late |
70 | PIN data required |
71 | Decline, PIN not changed |
75 | PIN tries exceeded |
76 | Wrong PIN, number of PIN tries exceeded |
77 | Wrong Reference Number |
78 | Blocked, first used/ Record not found |
79 | Declined due to lifecycle event |
80 | Network error |
81 | PIN cryptographic error |
82 | Bad CVV/ Declined due to policy event |
83 | Transaction failed |
84 | Pre-authorization timed out |
85 | No reason to decline |
86 | Cannot verify PIN |
87 | Purchase amount only, no cashback allowed |
88 | Cryptographic failure |
89 | Authentication Failure |
91 | Issuer not available |
92 | Unable to route at acquirer module |
93 | Transaction cannot be completed, violation of law |
94 | Duplicate transmission |
95 | Reconcile error / Auth not found |
96 | System malfunction |
97 | Transaction has been declined by the processor |
N3 | Cash service not available |
N4 | Cash request exceeds issuer or approved limit |
N7 | CVV2 failure |
R0 | Stop Payment Order |
R1 | Revocation of Authorisation Order |
R3 | Revocation of all Authorisation Orders |
1A | Strong Customer Authentication required |
Redsys Error Codes
Redsys is a payment gateway that provides online payment processing services in Spain. The following table lists the most common error codes associated with Redsys:
Error Code | Description |
---|---|
SIS0001 | Card expired |
SIS0002 | Card number incorrect |
SIS0003 | CVV incorrect |
SIS0004 | Card type not accepted |
SIS0005 | Insufficient funds |
SIS0006 | Suspected fraud |
SIS0007 | Cardholder dispute |
SIS0008 | Transaction not allowed |
SIS0009 | Duplicate transaction |
SIS0010 | Invalid amount |
SIS0011 | Invalid merchant |
SIS0012 | Invalid currency |
SIS0013 | Authentication failed |
SIS0014 | Invalid card issuer |
SIS0015 | Gateway error |
Bambora Payment Gateway Errors
The following table lists some common errors you may encounter when using the Bambora payment gateway.
Error Code | Description |
---|---|
14 | Invalid expiration date. |
16 | Duplicate Transaction. |
51 | Restricted Card or IP. |
52 | Invalid card number. |
54 | Transaction timeout - No available device. |
55 | Transaction timeout - No transaction Response |
59 | Declined - Operation must be performed by Master Merchant. |
60 | Declined - Operation restricted through Master Merchant. |
103 | The transaction has been declined by the issuing bank. |
544 | An error occurred on the server. |
704 | Invalid CVV code. |
1027 | Insufficient funds in the cardholder's account. |
Did this page help you?